Units available early Autumn 2024
Union Yard is a key mixed use regeneration project in the heart of Aldershot with a range of flexible retail units.
The 12 retail (and 8 Makers yard) units provide a careful mix that work for start-up creatives and nationally recognised brands to coexist and support each other. Generous utility and base specifications ensure all potential users can be accommodated within the scheme.
- 12 Flexible Retail Units creating over 12,000 sq. ft. of space
- Units ranging from 370 – 2,538 sq. ft.
- Larger units can be created by combining and adding mezzanine floors
- Units supplied with utility meters connected and shop fronts installed
- Union Yard and Union Street pedestrianised with pavement potential
Flexible retail space availability
(Scroll to the right to see more.)
Unit No. | Area (sq.m.) | Area (sq.ft.) | |||
---|---|---|---|---|---|
1 Union Yard | 104.57 | 1,126 | 3 Phase- 140KVA - 200 amps | 190KW | 40mm |
38 Union Yard | 54.49 | 586 | 3 Phase - 40KVA -100 amps | N | 25mm |
40 Union Yard | 56.94 | 613 | 3 Phase - 40KVA - 100 amps | N | 25mm |
42 Union Yard | 62.83 | 676 | 3 Phase - 40KVA - 100 amps | N | 25mm |
44 Union Street | 56.94 | 613 | 3 Phase - 40KVA - 100 amps | N | 25mm |
46 Union Street | 42.56 | 458 | 3 Phase - 140KVA - 200 amps | 190KW | 32mm |
50 Union Street | 235.82 | 2,538 | 3 Phase- 140KVA - 200 amps | 190KW | 40mm |
41 High Street | 34.31 | 369 | 3 Phase - 40KVA - 100 amps | N | 40mm |
8 Union Yard GF | 107.59 | 1,158 | 3 Phase- 140KVA - 200 amps | 190KW | 25mm |
8 Union Yard FF | 50.48 | 543 | 3 Phase- 140KVA - 200 amps | 190KW | 25mm |
TOTAL | 158.07 | 1,701 | 3 Phase- 140KVA - 200 amps | 190KW | 25mm |
5 Union Yard (Under Offer) | 132.13 | 1,422 | 3 Phase - 140KVA - 200 amps | 190KW | 40mm |
2 Union Yard | 206.79 | 1,657 | 3 Phase - 140KVA - 200 amps | 190KW | 40mm |
6 Union Yard | 59.49 | 640 | 3 Phase- 140KVA - 100 amps | N | 25mm |
(All sizes and specifications subject to final construction works)